Prague – Karlovy Vary
- Duration
- 2 h
- Sedan
- €169
- SUV
- €229
- V-Class
- €235
Fixed one-way prices in euros for private door-to-door transfers. Prices are per vehicle, not per person, and the same route prices work both ways — pickup can be in Prague or in the destination city, for example Vienna.
Included
Fuel, tolls, road taxes, parking, bottled water and an English-speaking driver.
Vehicle options
Premium BMW 3 Series or Tesla Model 3 for up to 3 passengers, Premium BMW X3 SUV for up to 4, Mercedes-Benz Vito for up to 8, and Mercedes-Benz V-Class for up to 7.
Custom routes
For routes without direct booking, send a request and we will confirm the fixed quote directly.
| Route | Duration | Sedan (BMW 3 Series / Tesla Model 3) | SUV / Premium van (BMW X3 / Vito) | V-Class | Action |
|---|---|---|---|---|---|
| Prague – Karlovy Vary | 2 h | €169 | €229 | €235 | Book |
| Prague – Český Krumlov | 2.5 h | €279 | €359 | €390 | Book |
| Prague – Brno | 2.5 h | €289 | €399 | €405 | Book |
| Prague – Plzeň | 1.5 h | €149 | €199 | €210 | Book |
| Prague – Ostrava | 4 h | €549 | €729 | €770 | Book |
| Prague – Prague Airport | 30 min | €69 | €69 | €95 | Book |
| Custom route | - | - | - | - | Request |
| Route | Duration | Sedan (BMW 3 Series / Tesla Model 3) | SUV / Premium van (BMW X3 / Vito) | V-Class | Action |
|---|---|---|---|---|---|
| Prague – Vienna | 4.5 h | €479 | €619 | €670 | Book |
| Prague – Linz | 3 h | €319 | €429 | €445 | Book |
| Prague – Salzburg | 4.5 h | €499 | €649 | €700 | Book |
| Custom route | - | - | - | - | Request |
| Route | Duration | Sedan (BMW 3 Series / Tesla Model 3) | SUV / Premium van (BMW X3 / Vito) | V-Class | Action |
|---|---|---|---|---|---|
| Prague – Berlin | 4.5 h | €500 | €600 | €650 | Book |
| Prague – Munich | 4 h | €619 | €799 | €865 | Book |
| Prague – Dresden | 2 h | €229 | €299 | €320 | Book |
| Prague – Nuremberg | 3.5 h | €409 | €559 | €575 | Book |
| Prague – Leipzig | 3 h | €349 | €449 | €490 | Book |
| Prague – Regensburg | 3 h | €419 | €559 | €585 | Book |
| Prague – Passau | 3.5 h | €359 | €469 | €505 | Book |
| Prague – Stuttgart | 5.5 h | €749 | €969 | €1050 | Book |
| Prague – Frankfurt | 6 h | €769 | €999 | €1075 | Book |
| Prague – Hamburg | 6.5 h | €899 | €1169 | €1260 | Book |
| Prague – Cologne | 7 h | €969 | €1259 | €1355 | Book |
| Custom route | - | - | - | - | Request |
| Route | Duration | Sedan (BMW 3 Series / Tesla Model 3) | SUV / Premium van (BMW X3 / Vito) | V-Class | Action |
|---|---|---|---|---|---|
| Prague – Kraków | 6 h | €649 | €839 | €910 | Book |
| Prague – Warsaw | 8 h | €1040 | €1350 | €1455 | Book |
| Prague – Wrocław | 4 h | €459 | €599 | €645 | Book |
| Prague – Auschwitz | 5 h | €639 | €829 | €895 | Book |
| Custom route | - | - | - | - | Request |
| Route | Duration | Sedan (BMW 3 Series / Tesla Model 3) | SUV / Premium van (BMW X3 / Vito) | V-Class | Action |
|---|---|---|---|---|---|
| Prague – Bratislava | 3.5 h | €489 | €649 | €685 | Book |
| Prague – Košice | 8 h | €919 | €1189 | €1285 | Book |
| Prague – Žilina | 5 h | €569 | €749 | €795 | Book |
| Custom route | - | - | - | - | Request |
| Route | Duration | Sedan (BMW 3 Series / Tesla Model 3) | SUV / Premium van (BMW X3 / Vito) | V-Class | Action |
|---|---|---|---|---|---|
| Prague – Budapest | 6 h | €759 | €1000 | €1065 | Book |
| Prague – Győr | 4.5 h | €569 | €749 | €795 | Book |
| Prague – Debrecen | 8 h | €1049 | €1359 | €1470 | Book |
| Custom route | - | - | - | - | Request |
We use necessary cookies to run the site and, with your consent, analytics cookies to improve it and marketing signals shared with Google to measure our ads and personalise advertising. See our cookie policy.