Prague – Karlovy Vary
- Duration
- 2 h
- Sedan / Tesla Model Y
- €159
- SUV / Vito
- €199
- V-CLASS VAN
- €249
Fixed one-way prices in euros for private door-to-door transfers. Prices are per vehicle, not per person, and the same route prices work both ways — pickup can be in Prague or in the destination city, for example Vienna.
Choose a route, then your date and vehicle to review the price and send a request. No account is needed. Velora confirms availability separately.
Included
Fuel, tolls, road taxes, parking, bottled water and an English-speaking driver.
Vehicle options
Passenger capacities by vehicle: Comfort BMW 3 Series Sedan (3); Premium Tesla Model Y (3); Premium BMW X3 SUV (4); Premium Mercedes-Benz Vito Van (8); Luxury Mercedes-Benz V-CLASS VAN (7).
Custom routes
For routes without direct booking, send a request and we will confirm the fixed quote directly.
For E-Class or S-Class travel, request your individual price. We will confirm vehicle availability and the price for your trip.
| Route | Duration | Sedan (BMW 3 Series / Tesla Model Y) | SUV / Premium van (BMW X3 / Vito) | V-CLASS VAN | Action |
|---|---|---|---|---|---|
| Prague – Karlovy Vary | 2 h | €159 | €199 | €249 | Book |
| Prague – Český Krumlov | 2.5 h | €199 | €249 | €319 | Book |
| Prague – Brno | 2.5 h | €239 | €289 | €369 | Book |
| Prague – Plzeň | 1.5 h | €119 | €149 | €189 | Book |
| Prague – Ostrava | 4 h | €399 | €499 | €619 | Book |
| Prague – Prague Airport | 30 min | €69 | €69 | €99 | Book |
| Custom route | - | - | - | - | Request |
| Route | Duration | Sedan (BMW 3 Series / Tesla Model Y) | SUV / Premium van (BMW X3 / Vito) | V-CLASS VAN | Action |
|---|---|---|---|---|---|
| Prague – Vienna | 4.5 h | €359 | €449 | €559 | Book |
| Prague – Linz | 3 h | €269 | €339 | €419 | Book |
| Prague – Salzburg | 4.5 h | €409 | €509 | €629 | Book |
| Custom route | - | - | - | - | Request |
| Route | Duration | Sedan (BMW 3 Series / Tesla Model Y) | SUV / Premium van (BMW X3 / Vito) | V-CLASS VAN | Action |
|---|---|---|---|---|---|
| Prague – Berlin | 4.5 h | €379 | €479 | €589 | Book |
| Prague – Munich | 4 h | €409 | €509 | €639 | Book |
| Prague – Dresden | 2 h | €179 | €229 | €279 | Book |
| Prague – Nuremberg | 3.5 h | €329 | €409 | €499 | Book |
| Prague – Leipzig | 3 h | €289 | €359 | €439 | Book |
| Prague – Regensburg | 3 h | €289 | €359 | €449 | Book |
| Prague – Passau | 3.5 h | €259 | €319 | €399 | Book |
| Prague – Stuttgart | 5.5 h | €519 | €639 | €799 | Book |
| Prague – Frankfurt | 6 h | €539 | €679 | €839 | Book |
| Prague – Hamburg | 6.5 h | €669 | €839 | €1039 | Book |
| Prague – Cologne | 7 h | €719 | €899 | €1119 | Book |
| Custom route | - | - | - | - | Request |
| Route | Duration | Sedan (BMW 3 Series / Tesla Model Y) | SUV / Premium van (BMW X3 / Vito) | V-CLASS VAN | Action |
|---|---|---|---|---|---|
| Prague – Kraków | 6 h | €569 | €709 | €879 | Book |
| Prague – Warsaw | 8 h | €669 | €839 | €1039 | Book |
| Prague – Wrocław | 4 h | €319 | €389 | €489 | Book |
| Prague – Auschwitz | 5 h | €489 | €609 | €759 | Book |
| Custom route | - | - | - | - | Request |
| Route | Duration | Sedan (BMW 3 Series / Tesla Model Y) | SUV / Premium van (BMW X3 / Vito) | V-CLASS VAN | Action |
|---|---|---|---|---|---|
| Prague – Bratislava | 3.5 h | €359 | €449 | €559 | Book |
| Prague – Košice | 8 h | €689 | €859 | €1059 | Book |
| Prague – Žilina | 5 h | €439 | €549 | €679 | Book |
| Custom route | - | - | - | - | Request |
| Route | Duration | Sedan (BMW 3 Series / Tesla Model Y) | SUV / Premium van (BMW X3 / Vito) | V-CLASS VAN | Action |
|---|---|---|---|---|---|
| Prague – Budapest | 6 h | €559 | €689 | €859 | Book |
| Prague – Győr | 4.5 h | €439 | €539 | €679 | Book |
| Prague – Debrecen | 8 h | €789 | €979 | €1219 | Book |
| Custom route | - | - | - | - | Request |
We use necessary cookies to run the site and, with your consent, analytics cookies to improve it and marketing signals shared with Google to measure our ads and personalise advertising. Without your consent, Google Ads receives only cookieless signals about page loads and booking or contact actions, used to estimate ad results in aggregate. See our cookie policy.